|
SCOTTISH WIDOWS CRICKET CLUB CLUB RECORDS 1970-2007 |
| Home | Club Contacts | Fixtures 2008 | Club Averages | Career Records | Club Records | Club Results | Photo Gallery | Links |
CLUB AWARDS
| SEASON | BATTING | BOWLING | STANDARD
TROPHY |
| 1970 | - | - | - |
| 1971 | - | - | - |
| 1972 | - | - | - |
| 1973 | - | - | - |
| 1974 | S.Miller | H.West | - |
| 1975 | R.Chalmers | H.West | - |
| 1976 | H.West | H.West | - |
| 1977 | S.Miller | A.Veitch | - |
| 1978 | H.West | S.Miller | A.Pringle |
| 1979 | A.Veitch | H.West | S.Dey |
| 1980 | A.Veitch | S.Miller | E.Stefaniuk |
| 1981 | E.Stefaniuk | F.Nicoll | A.Veitch |
| 1982 | H.West | F.Nicoll | K.Bowron |
| 1983 | K.Bowron | S.Miller | J.Clark |
| 1984 | K.Bowron | P.Tait | S.Miller |
| 1985 | M.Paul | H.West | N.Watts |
| 1986 | S.Curle | K.Bowron | M.Paul |
| 1987 | H.West | S.Miller | G.Malloch |
| 1988 | D.King | K.Bowron | C.Avil |
| 1989 | C.Brown | C.Siller | H.West |
| 1990 | H.West | S.Miller | E.Edwards |
| 1991 | C.Brown | S.Miller | E.Edwards |
| 1992 | E.Edwards | S.Miller | C.Butcher |
| 1993 | E.Edwards | S.Miller | C.Butcher |
| 1994 | M.Turner | K.Bowron | A.Scotland |
| 1995 | E.Edwards | K.Bowron
S.Miller |
M.Turner |
| 1996 | E.Edwards | K.Bowron
S.Miller |
S.Curle |
| 1997 | E.Edwards | S.Miller | A.MacLeod |
| 1998 | E.Edwards | S.Miller | J.Crispin |
| 1999 | E.Edwards | A.MacLeod | D.Michie |
| 2000 | E.Edwards | J.Crispin | H.Short |
| 2001 | M.Kernaghan | S.Miller | H.Van Zanten |
| 2002 | E.Edwards | S.Miller | H.Short |
| 2003 | E.Edwards | P.Mitchell | E.Robertson |
| 2004 | E.Robertson | K.Bowron | A.Gregson |
| 2005 | A.Gregson | S.Miller | M.Meacham |
| 2006 | E.Edwards | K.Bowron | |
| 2007 |
| Note - Standard Life Trophy presented by Standard Life
on the 18th May 1978 to mark Scottish Widows 100th match.
It is presented annually in recognition of a significant contribution to the Club during the season. |