SCOTTISH WIDOWS CRICKET CLUB                            
CAREER RECORDS O to S        
Return to Career Records Menu
Name 1st Name initials Year App Inn NO Runs HS   Avge 100 50 Ct St Tot Overs Maid Runs Wkts Avge Best 5w Econ    
O'Hara Kenny K 1972 4 3 1 5 4 2.50 0 0 0 1 1 1 0 1 1 1.00 1-1 0 1.00
O'Hara Kenny K   4 3 1 5 4   2.50 0 0 0 1 1 1 0 0 1 1 1.00 1-1 0 1.00  
           
Oliver Roland R 1980 8 3 1 6 4 3.00 0 0 1 0 1 0 0 0 0 0  
Oliver Roland R 1981 12 3 0 5 4 1.67 0 0 3 0 3 20 1 71 3 23.67 2-14 0 3.55
Oliver Roland R 1982 9 7 1 19 7 * 3.17 0 0 0 0 0 5 0 26 1 26.00 1-8 0 5.20
Oliver Roland R 1983 1 1 0 6 6 6.00 0 0 0 0 0 0 0 0 0 0  
Oliver Roland R   30 14 2 36 7 * 3.00 0 0 4 0 4 25 0 1 97 4 24.25 2-14 0 3.88  
           
Ollason Kirk K 1996 14 5 1 6 3 1.50 0 0 1 0 1 14 0 87 1 87.00 1-14 0 6.21
Ollason Kirk K   14 5 1 6 3   1.50 0 0 1 0 1 14 0 0 87 1 87.00 1-14 0 6.21  
           
O'Sullivan Philip P 1988 13 12 3 109 38 * 12.11 0 0 2 0 2 11 0 55 4 13.75 1-2 0 5.00
O'Sullivan Philip P 1987 1 1 0 12 12 12.00 0 0 1 0 1 0 0 0 0 0  
O'Sullivan Philip P   14 13 3 121 38 * 12.10 0 0 3 0 3 11 0 0 55 4 13.75 1-2 0 5.00  
           
Park Jim J 2007 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
Park Jim J   1 0 0 0     0 0 0 0 0 0 0 0 0 0     0    
           
Paul Malcolm M 1984 3 3 0 42 31 14.00 0 0 0 0 0 2 0 8 1 8.00 0 4.00
Paul Malcolm M 1985 18 16 2 258 64 18.43 0 1 7 0 7 40 3 2 199 13 15.31 2-2 0 4.98
Paul Malcolm M 1986 21 18 4 267 47 19.07 0 0 7 0 7 67 4 0 287 17 16.88 4-6 0 4.28
Paul Malcolm M 1987 19 14 5 242 35 * 26.89 0 0 3 0 3 51 3 7 225 16 14.06 3-4 0 4.41
Paul Malcolm M 1988 18 15 5 164 36 * 16.40 0 0 4 0 4 50 1 236 20 11.80 4-6 0 4.72
Paul Malcolm M   79 66 16 973 64   19.46 0 1 21 0 21 211 4 10 955 67 14.25 4-6 0 4.53  
           
Petrie Alan A 2002 1 1 0 19 19 19.00 0 0 0 0 0 0 0 0 0 0  
Petrie Alan A   1 1 0 19 19   19.00 0 0 0 0 0 0 0 0 0 0     0    
           
Pleasants Michael M 2000 8 4 1 43 16 14.33 0 0 4 0 4 32 1 174 7 24.86 2-7 0 5.44
Pleasants Michael M   8 4 1 43 16   14.33 0 0 4 0 4 32 0 1 174 7 24.86 2-7 0 5.44  
           
Pollard Peter P 1989 14 12 2 138 28 * 13.80 0 0 5 3 8 22 2 68 9 7.56 2-3 0 3.09
Pollard Peter P   14 12 2 138 28 * 13.80 0 0 5 3 8 22 0 2 68 9 7.56 2-3 0 3.09  
           
Polson Bill W M 1978 1 1 1 2 2 * 0 0 0 0 0 0 0 0 0 0  
Polson Bill W M   1 1 1 2 2 *   0 0 0 0 0 0 0 0 0 0     0    
           
Pope Paul P 1997 8 2 1 3 3 * 3.00 0 0 0 0 0 5 3 0 19 5 3.80 3-3 0 3.80
Pope Paul P 1998 10 3 1 0 0 * 0.00 0 0 3 0 3 13 0 94 3 31.33 2-16 0 7.23
Pope Paul P 1999 11 2 1 5 5 5.00 0 0 0 0 0 22 0 158 3 52.67 1-17 0 7.18
Pope Paul P   29 7 3 8 5   2.00 0 0 3 0 3 40 3 0 271 11 24.64 3-3 0 6.78  
           
Porch Bob R 1976 1 1 0 7 7 7.00 0 0 1 0 1 0 0 0 0 0  
Porch Bob R 1977 10 3 0 10 7 3.33 0 0 1 0 1 0 0 0 0 0  
Porch Bob R 1978 11 3 0 1 1 0.33 0 0 5 0 5 2 0 6 0 0 3.00
Porch Bob R 1979 9 5 2 17 12 * 5.67 0 0 1 0 1 0 0 0 0 0  
Porch Bob R 1980 9 4 2 14 11 * 7.00 0 0 5 0 5 0 0 0 0 0  
Porch Bob R 1981 4 4 0 15 11 3.75 0 0 1 0 1 0 0 0 0 0  
Porch Bob R 1982 7 4 1 9 5 * 3.00 0 0 2 0 2 0 0 0 0 0  
Porch Bob R 1983 15 11 2 13 3 1.44 0 0 5 0 5 0 0 0 0 0  
Porch Bob R 1984 7 3 0 3 3 1.00 0 0 1 0 1 0 0 0 0 0  
Porch Bob R 1985 2 2 1 3 2 * 3.00 0 0 0 0 0 0 0 0 0 0  
Porch Bob R 1986 10 7 2 30 8 * 6.00 0 0 7 2 9 0 0 0 0 0  
Porch Bob R 1988 9 5 0 21 14 4.20 0 0 2 0 2 0 0 0 0 0  
Porch Bob R   94 52 10 143 14   3.40 0 0 31 2 33 2 0 0 6 0     0 3.00  
           
Pretsell Donald D 1996 6 2 0 6 5 3.00 0 0 1 0 1 21 0 88 7 12.57 2-3 0 4.19
Pretsell Donald D 1997 1 1 1 3 3 * 0 0 0 0 0 3 5 0 34 1 34.00 1-34 0 11.33
Pretsell Donald D   7 3 1 9 5   4.50 0 0 1 0 1 24 5 0 122 8 15.25 2-3 0 5.08  
           
Pringle Andy A 1970 8 7 3 131 49 * 32.75 0 0 0 0 0 0 0 0 0 0  
Pringle Andy A 1971 5 3 0 20 14 6.67 0 0 0 0 0 23 1 104 13 8.00 7-25 1 4.52
Pringle Andy A 1972 2 2 0 16 16 8.00 0 0 0 0 0 10 3 0 35 4 8.75 3-23 0 3.50
Pringle Andy A 1973 3 3 1 58 34 * 29.00 0 0 1 0 1 16 2 70 8 8.75 4-25 0 4.38
Pringle Andy A 1976 3 3 2 47 29 * 47.00 0 0 1 0 1 14 2 35 4 8.75 3-18 0 2.50
Pringle Andy A 1977 2 2 1 6 5 6.00 0 0 1 0 1 16 1 45 4 11.25 4-34 0 2.81
Pringle Andy A 1978 7 6 5 83 34 * 83.00 0 0 3 0 3 51 6 191 20 9.55 5-22 3 3.75
Pringle Andy A 1979 11 10 3 94 18 13.43 0 0 5 0 5 54 2 5 196 23 8.52 4-7 0 3.63
Pringle Andy A 1980 5 5 3 83 33 * 41.50 0 0 1 0 1 30 6 90 7 12.86 4-17 0 3.00
Pringle Andy A 1981 6 6 1 194 80 38.80 0 1 1 0 1 33 1 1 138 8 17.25 3-15 0 4.18
Pringle Andy A 1982 4 4 0 56 29 14.00 0 0 2 0 2 13 3 30 7 4.29 6-2 1 2.31
Pringle Andy A 1983 6 6 2 142 52 * 35.50 0 1 5 0 5 28 6 65 9 7.22 6-8 1 2.32
Pringle Andy A 1984 3 3 1 66 32 33.00 0 0 0 0 0 5 0 28 3 9.33 0 5.60
Pringle Andy A 1985 3 3 1 43 20 * 21.50 0 0 0 0 0 8 0 33 5 6.60 4-13 0 4.13
Pringle Andy A 1986 1 1 1 5 5 * 0 0 0 0 0 0 0 0 0 0  
Pringle Andy A 1987 5 4 2 25 10 * 12.50 0 0 6 0 6 25 8 60 8 7.50 3-6 0 2.40
Pringle Andy A 1988 2 1 1 1 1 * 0 0 1 0 1 7 1 12 1 12.00 1-9 0 1.71
Pringle Andy A 1992 3 2 0 37 34 18.50 0 0 0 0 0 19 4 54 6 9.00 3-20 0 2.84
Pringle Andy A 1993 4 1 0 2 2 2.00 0 0 2 0 2 14 4 43 7 6.14 4-6 0 3.07
Pringle Andy A 1994 1 1 0 14 14 14.00 0 0 0 0 0 10 3 25 1 25.00 1-25 0 2.50
Pringle Andy A 1995 1 1 0 2 2 2.00 0 0 0 0 0 5 0 25 1 25.00 1-25 0 5.00
Pringle Andy A   85 74 27 1125 80   23.94 0 2 29 0 29 382 0 53 1279 139 9.20 7-25 6 3.35  
           
Rae Michael M 1993 1 1 0 5 5 5.00 0 0 0 0 0 0 0 0 0 0  
Rae Michael M 1995 1 1 0 1 1 1.00 0 0 0 0 0 0 0 0 0 0  
Rae Michael M   2 2 0 6 5   3.00 0 0 0 0 0 0 0 0 0 0     0    
           
Rahmani Sharife S 2004 3 2 0 5 5 2.50 0 0 1 0 1 6 0 26 1 26.00 1-2 0 4.33
Rahmani Sharife S   3 2 0 5 3   2.50 0 0 1 0 1 6 0 0 26 1 26.00 1-2 0 4.33  
           
Ramae Asis A 1998 4 2 0 3 3 1.50 0 0 0 0 0 3 2 0 19 0 0 6.33
Ramae Asis A   4 2 0 3 3   1.50 0 0 0 0 0 3 2 0 19 0     0 6.33  
           
Redfern Karen K 1998 2 1 1 0 0 * 0 0 0 0 0 1 0 1 1 1.00 1-1 0 1.00
Redfern Karen K   2 1 1 0 0 *   0 0 0 0 0 1 0 0 1 1 1.00 1-1 0 1.00  
           
Reid Andy A 1978 2 1 0 3 3 3.00 0 0 0 0 0